Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Nguyen | 53,087,562 | 89 | 2 | 6 | 4 | 5 | 3 | 12 | 02:09:38 | |||||||
-- | 5 | 5 | 3 | 8 | 4 | 3 | 30 | ||||||||||
2023-11-08 | |||||||||||||||||
302 | ben | 52,691,328 | 118 | 11 | 18 | 7 | 15 | 22 | 4 | 42 | 02:24:38 | ||||||
United States | 2 | 4 | 2 | 4 | 2 | 8 | |||||||||||
2018-08-02 | |||||||||||||||||
303 | DUC | 52,626,479 | 74 | 01:35:27 | |||||||||||||
Afghanistan | 9 | 2 | 8 | 8 | 19 | 3 | 33 | ||||||||||
2016-12-04 | |||||||||||||||||
304 | chung | 52,506,943 | 119 | 4 | 8 | 2 | 9 | 2 | 23 | 02:39:05 | |||||||
-- | 2 | 5 | 6 | 3 | 2 | 21 | |||||||||||
2020-02-13 | |||||||||||||||||
305 | mike | 52,378,086 | 103 | 227 | 239 | 219 | 236 | 280 | 91 | 8 | 1095 | 02:22:50 | |||||
United States | |||||||||||||||||
2015-07-24 | |||||||||||||||||
306 | Xx_King_xX | 52,262,766 | 81 | 02:01:57 | |||||||||||||
-- | 6 | 9 | 5 | 6 | 17 | ||||||||||||
2020-03-18 | |||||||||||||||||
307 | rtet | 52,051,445 | 99 | 2 | 6 | 8 | 12 | 14 | 02:34:41 | ||||||||
Anguilla | 3 | 7 | 7 | 4 | 3 | 13 | |||||||||||
2020-05-10 | |||||||||||||||||
308 | leeroshaan | 49,552,559 | 109 | 15 | 15 | 23 | 15 | 69 | 02:32:15 | ||||||||
-- | 3 | 4 | 3 | 13 | |||||||||||||
2020-03-27 | |||||||||||||||||
309 | shahroop | 49,408,560 | 121 | 3 | 2 | 30 | 03:55:40 | ||||||||||
-- | |||||||||||||||||
2022-01-31 | |||||||||||||||||
310 | tai | 49,367,131 | 71 | 2 | 4 | 7 | 02:25:20 | ||||||||||
Canada | 2 | 4 | 4 | 14 | |||||||||||||
2017-10-18 | |||||||||||||||||
311 | alaa | 49,315,899 | 88 | 01:34:53 | |||||||||||||
-- | 2 | 3 | 3 | 7 | 4 | 5 | 24 | ||||||||||
2015-09-01 | |||||||||||||||||
312 | hjyg | 49,213,937 | 146 | 3 | 6 | 3 | 16 | 34 | 7 | 41 | 04:15:54 | ||||||
-- | |||||||||||||||||
2021-06-01 | |||||||||||||||||
313 | dc | 49,038,391 | 102 | 5 | 11 | 5 | 15 | 14 | 40 | 02:21:48 | |||||||
Egypt | 3 | 2 | 2 | 5 | 11 | ||||||||||||
2018-05-29 | |||||||||||||||||
314 | TTH | 48,660,999 | 81 | 3 | 4 | 8 | 01:43:28 | ||||||||||
-- | 5 | 10 | 22 | ||||||||||||||
2019-11-25 | |||||||||||||||||
315 | hoang | 48,436,083 | 82 | 4 | 3 | 5 | 6 | 14 | 02:04:49 | ||||||||
Australia | 4 | 2 | 8 | 4 | 3 | 16 | |||||||||||
2019-06-02 | |||||||||||||||||
316 | Thinh_2K9 | 47,480,277 | 109 | 3 | 8 | 5 | 02:14:34 | ||||||||||
Antigua and Barbuda | 4 | 10 | 2 | 9 | |||||||||||||
2021-03-05 | 2 | ||||||||||||||||
317 | ahmed/mohamed | 47,458,094 | 84 | 3 | 3 | 9 | 02:38:08 | ||||||||||
-- | 3 | 3 | 3 | 19 | |||||||||||||
2020-02-13 | |||||||||||||||||
318 | minh | 47,179,555 | 101 | 2 | 5 | 6 | 16 | 02:56:08 | |||||||||
-- | 2 | 3 | 8 | 15 | |||||||||||||
2019-12-03 | |||||||||||||||||
319 | kvvesii | 47,001,551 | 80 | 01:45:57 | |||||||||||||
Canada | 5 | 4 | 3 | 8 | 12 | 2 | 21 | ||||||||||
2015-02-15 | |||||||||||||||||
320 | TUMOCCHO | 46,818,912 | 95 | 5 | 3 | 6 | 3 | 15 | 02:15:07 | ||||||||
-- | 6 | 2 | 7 | 4 | 4 | 15 | |||||||||||
2024-07-11 | |||||||||||||||||
321 | thinh | 46,762,845 | 79 | 6 | 4 | 6 | 8 | 2 | 30 | 02:00:43 | |||||||
-- | 3 | 3 | 6 | 24 | |||||||||||||
2016-09-28 | |||||||||||||||||
322 | kornel | 46,597,178 | 75 | 4 | 4 | 13 | 13 | 17 | 12 | 8 | 52 | 01:58:13 | |||||
Poland | |||||||||||||||||
2016-06-22 | |||||||||||||||||
323 | thanhtung2001 | 45,977,173 | 92 | 9 | 8 | 3 | 3 | 23 | 02:18:20 | ||||||||
United Arab Emirates | 8 | 6 | 4 | 3 | 25 | ||||||||||||
2022-10-14 | |||||||||||||||||
324 | Chang | 45,894,431 | 40 | 2 | 3 | 2 | 3 | 3 | 8 | 00:42:01 | |||||||
-- | |||||||||||||||||
2022-05-30 | 2 | 2 | 2 | 5 | 5 | ||||||||||||
325 | saied | 45,726,711 | 125 | 3 | 3 | 28 | 3 | 7 | 02:36:26 | ||||||||
-- | 2 | 5 | 45 | 4 | 8 | ||||||||||||
2023-08-12 | |||||||||||||||||
326 | JAMBBO-MAMBBU | 45,609,489 | 128 | 3 | 6 | 2 | 02:52:59 | ||||||||||
Brazil | 7 | 3 | 22 | 5 | |||||||||||||
2018-06-19 | |||||||||||||||||
327 | غلفف | 45,383,391 | 150 | 3 | 4 | 8 | 8 | 42 | 05:04:09 | ||||||||
-- | |||||||||||||||||
2019-07-20 | |||||||||||||||||
328 | LPL[ | 45,123,562 | 144 | 3 | 6 | 16 | 03:12:21 | ||||||||||
-- | 2 | 2 | 5 | 2 | |||||||||||||
2015-01-27 | |||||||||||||||||
329 | جيي | 45,097,988 | 128 | 3 | 9 | 4 | 3 | 20 | 03:47:49 | ||||||||
-- | 4 | 3 | 2 | 5 | |||||||||||||
2017-01-29 | |||||||||||||||||
330 | KHJ | 44,959,026 | 113 | 12 | 2 | 6 | 11 | 7 | 32 | 04:16:20 | |||||||
-- | 2 | 3 | |||||||||||||||
2019-08-11 | |||||||||||||||||
331 | saim | 44,936,187 | 92 | 12 | 17 | 9 | 18 | 11 | 4 | 47 | 02:44:07 | ||||||
Andorra | 3 | 2 | 3 | 4 | 9 | ||||||||||||
2015-07-01 | |||||||||||||||||
332 | Jen | 44,841,520 | 95 | 9 | 7 | 27 | 35 | 71 | 20 | 77 | 02:43:03 | ||||||
United States | |||||||||||||||||
2014-12-24 | |||||||||||||||||
333 | ]' | 44,710,345 | 85 | 7 | 11 | 12 | 7 | 32 | 01:40:50 | ||||||||
-- | 4 | 4 | 7 | 5 | 13 | ||||||||||||
2016-03-14 | |||||||||||||||||
334 | aaaz | 44,479,330 | 128 | 12 | 6 | 8 | 21 | 63 | 51 | 03:08:57 | |||||||
-- | |||||||||||||||||
2016-10-09 | |||||||||||||||||
335 | gy | 44,214,153 | 82 | 2 | 3 | 3 | 4 | 10 | 02:22:07 | ||||||||
Romania | 2 | 4 | 3 | 17 | 3 | 6 | |||||||||||
2015-04-06 | |||||||||||||||||
336 | thuythuy | 44,045,104 | 86 | 6 | 2 | 3 | 3 | 3 | 8 | 02:38:40 | |||||||
-- | 2 | 2 | 2 | 13 | |||||||||||||
2023-08-04 | |||||||||||||||||
337 | EMAN | 43,869,948 | 140 | 10 | 2 | 10 | 6 | 39 | 03:41:35 | ||||||||
-- | 7 | ||||||||||||||||
2016-07-24 | |||||||||||||||||
338 | diaa | 43,751,915 | 143 | 14 | 8 | 8 | 17 | 12 | 5 | 52 | 03:50:34 | ||||||
-- | |||||||||||||||||
2015-07-26 | |||||||||||||||||
339 | ر+م | 43,723,035 | 143 | 11 | 3 | 9 | 5 | 4 | 34 | 04:18:44 | |||||||
-- | |||||||||||||||||
2016-05-23 | |||||||||||||||||
340 | adada | 43,502,913 | 22 | 00:16:45 | |||||||||||||
Argentina | |||||||||||||||||
2018-03-09 | 2 | 2 | 3 | 3 | 20 | 11 | |||||||||||
341 | han_ | 43,480,801 | 82 | 2 | 5 | 9 | 2 | 12 | 01:55:27 | ||||||||
-- | 2 | 6 | 13 | 5 | 8 | ||||||||||||
2021-09-17 | |||||||||||||||||
342 | son | 43,452,523 | 109 | 4 | 5 | 9 | 4 | 9 | 02:36:41 | ||||||||
Viet Nam | 6 | 3 | 9 | 5 | 9 | ||||||||||||
2020-04-24 | |||||||||||||||||
343 | haroon | 43,419,569 | 121 | 3 | 12 | 12 | 25 | 8 | 8 | 56 | 03:33:55 | ||||||
Netherlands Antilles | |||||||||||||||||
2015-03-14 | |||||||||||||||||
344 | Nguyen Duy Dong | 43,414,959 | 76 | 3 | 2 | 8 | 02:19:38 | ||||||||||
-- | 2 | 3 | 4 | 2 | 12 | ||||||||||||
2023-03-12 | |||||||||||||||||
345 | bikawaine | 42,997,597 | 80 | 6 | 4 | 6 | 12 | 18 | 01:30:46 | ||||||||
Korea, South | 4 | 3 | 6 | 14 | 2 | 17 | |||||||||||
2019-07-07 | |||||||||||||||||
346 | omar | 42,764,891 | 51 | 2 | 2 | 01:01:08 | |||||||||||
Egypt | 2 | 3 | 3 | 5 | 39 | ||||||||||||
2016-11-21 | |||||||||||||||||
347 | Muddassar | 42,761,276 | 74 | 9 | 2 | 01:25:03 | |||||||||||
-- | 6 | 3 | 9 | 51 | 2 | 16 | |||||||||||
2015-04-30 | |||||||||||||||||
348 | y54e654 | 42,562,120 | 70 | 3 | 2 | 5 | 01:51:26 | ||||||||||
Andorra | 2 | 5 | 18 | ||||||||||||||
2016-10-10 | |||||||||||||||||
349 | David Speriosu | 42,528,013 | 117 | 2 | 9 | 7 | 18 | 54 | 9 | 3 | 35 | 02:49:05 | |||||
Romania | |||||||||||||||||
2020-11-03 | |||||||||||||||||
350 | fgdgfgfgfgfg | 42,460,382 | 82 | 2 | 3 | 6 | 14 | 01:41:30 | |||||||||
Burkina Faso | 2 | 2 | 7 | 3 | 10 | ||||||||||||
2015-02-02 |