Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | joaquim | 82,392,479 | 174 | 3 | 8 | 19 | 21 | 42 | 65 | 11 | 4 | 100 | 04:02:31 | ||||
Brazil | |||||||||||||||||
2017-10-18 | |||||||||||||||||
252 | yugansh | 82,076,774 | 299 | 23 | 16 | 10 | 17 | 35 | 14 | 45 | 08:15:05 | ||||||
United States | 2 | 5 | 3 | ||||||||||||||
2020-03-26 | |||||||||||||||||
253 | Christian | 81,435,153 | 198 | 19 | 8 | 5 | 22 | 113 | 9 | 74 | 04:16:21 | ||||||
Germany | |||||||||||||||||
2017-06-03 | |||||||||||||||||
254 | uii | 80,964,411 | 129 | 02:21:34 | |||||||||||||
Botswana | 9 | 7 | 13 | 18 | 26 | 4 | 59 | ||||||||||
2014-12-18 | |||||||||||||||||
255 | yyyy | 80,936,010 | 141 | 8 | 12 | 13 | 2 | 2 | 25 | 03:35:09 | |||||||
-- | 2 | 12 | 13 | 3 | 2 | 13 | |||||||||||
2019-07-09 | |||||||||||||||||
256 | David Speriosu | 76,123,825 | 213 | 2 | 6 | 4 | 20 | 62 | 12 | 4 | 67 | 05:32:10 | |||||
Romania | |||||||||||||||||
2020-11-03 | |||||||||||||||||
257 | BISMARK | 76,121,968 | 146 | 2 | 56 | 64 | 49 | 77 | 107 | 32 | 7 | 219 | 03:54:35 | ||||
France, Metropolitan | |||||||||||||||||
2016-05-24 | |||||||||||||||||
258 | Dip | 75,681,099 | 267 | 22 | 19 | 5 | 24 | 60 | 13 | 4 | 84 | 05:52:50 | |||||
United States | |||||||||||||||||
2014-12-30 | |||||||||||||||||
259 | guj | 73,688,095 | 142 | 2 | 24 | 20 | 18 | 31 | 46 | 9 | 6 | 69 | 03:13:02 | ||||
Poland | 2 | ||||||||||||||||
2015-04-21 | |||||||||||||||||
260 | Jason See | 73,048,840 | 188 | 30 | 36 | 17 | 29 | 49 | 17 | 68 | 03:39:43 | ||||||
United States | 9 | 2 | 3 | ||||||||||||||
2015-01-09 | 2 | 17 | 5 | 2 | |||||||||||||
261 | mc | 72,869,437 | 178 | 17 | 7 | 7 | 33 | 111 | 24 | 7 | 74 | 04:39:17 | |||||
United States | |||||||||||||||||
2017-01-21 | |||||||||||||||||
262 | Phu Khanh | 72,652,018 | 84 | 01:37:34 | |||||||||||||
Viet Nam | 12 | 12 | 6 | 8 | 10 | 3 | 2 | 25 | |||||||||
2015-10-15 | |||||||||||||||||
263 | HungManh | 72,065,610 | 73 | 01:23:49 | |||||||||||||
Viet Nam | 8 | 5 | 11 | 5 | 4 | 31 | |||||||||||
2020-04-14 | |||||||||||||||||
264 | tuan anh | 71,796,385 | 143 | 6 | 9 | 17 | 02:46:07 | ||||||||||
-- | 3 | 7 | 13 | 25 | 2 | 34 | |||||||||||
2017-02-10 | |||||||||||||||||
265 | ngoc va ba truc | 71,469,759 | 116 | 4 | 5 | 17 | 18 | 02:05:05 | |||||||||
-- | 7 | 15 | 20 | 41 | |||||||||||||
2015-07-31 | |||||||||||||||||
266 | doaa | 70,759,520 | 79 | 01:41:32 | |||||||||||||
-- | 7 | 6 | 2 | 5 | 5 | 18 | |||||||||||
2017-08-06 | 3 | 2 | 3 | 5 | |||||||||||||
267 | Yakkadeen | 70,500,593 | 129 | 45 | 61 | 32 | 55 | 52 | 14 | 9 | 187 | 04:06:34 | |||||
Australia | 2 | 3 | 2 | 2 | 3 | 8 | |||||||||||
2014-12-18 | |||||||||||||||||
268 | gamepiay | 70,354,021 | 103 | 6 | 6 | 13 | 13 | 35 | 2 | 50 | 02:23:18 | ||||||
Albania | 10 | 5 | 7 | 9 | 8 | 3 | 30 | ||||||||||
2016-12-15 | |||||||||||||||||
269 | AHKA947 | 69,520,576 | 113 | 7 | 3 | 9 | 11 | 2 | 27 | 02:52:34 | |||||||
-- | 3 | 4 | 4 | 6 | 10 | ||||||||||||
2024-11-10 | 2 | 4 | 3 | 3 | 4 | 2 | 9 | ||||||||||
270 | Mert | 69,200,644 | 82 | 3 | 4 | 16 | 4 | 10 | 01:21:31 | ||||||||
Turkey | 8 | 5 | 14 | 37 | 11 | 2 | 31 | ||||||||||
2014-12-05 | |||||||||||||||||
271 | Dirk | 68,428,211 | 189 | 5 | 15 | 14 | 34 | 8 | 20 | 74 | 05:36:19 | ||||||
Germany | |||||||||||||||||
2017-04-21 | |||||||||||||||||
272 | aco konj | 68,424,359 | 110 | 3 | 2 | 3 | 2 | 8 | 02:12:59 | ||||||||
-- | 15 | 6 | 13 | 8 | 7 | 32 | |||||||||||
2018-12-11 | |||||||||||||||||
273 | DJMCDO | 68,183,188 | 80 | 01:26:57 | |||||||||||||
France, Metropolitan | 14 | 10 | 16 | 31 | 14 | 4 | 43 | ||||||||||
2014-12-11 | |||||||||||||||||
274 | hh | 68,107,152 | 115 | 3 | 4 | 12 | 25 | 31 | 02:31:47 | ||||||||
Austria | 2 | 3 | 2 | 7 | 9 | 23 | |||||||||||
2021-12-18 | |||||||||||||||||
275 | YGUYG8U | 66,434,234 | 97 | 3 | 6 | 11 | 12 | 36 | 2 | 32 | 01:52:49 | ||||||
-- | |||||||||||||||||
2018-01-13 | 2 | 12 | 2 | 4 | |||||||||||||
276 | amr | 65,480,853 | 124 | 2 | 3 | 2 | 12 | 2 | 02:46:56 | ||||||||
-- | 2 | 5 | 9 | 38 | 9 | 12 | |||||||||||
2022-12-24 | |||||||||||||||||
277 | ili | 64,432,199 | 77 | 01:48:13 | |||||||||||||
Israel | 4 | 4 | 7 | 9 | 6 | 18 | |||||||||||
2016-04-27 | |||||||||||||||||
278 | wdsas | 63,890,544 | 96 | 3 | 3 | 4 | 2 | 7 | 01:35:11 | ||||||||
Belgium | 4 | 4 | 4 | 6 | 9 | 7 | 17 | ||||||||||
2017-04-30 | 2 | 3 | 3 | 4 | 19 | 7 | 13 | ||||||||||
279 | Ijani | 63,215,971 | 139 | 2 | 5 | 21 | 10 | 19 | 24 | 12 | 2 | 37 | 04:03:27 | ||||
South Africa | |||||||||||||||||
2022-05-11 | |||||||||||||||||
280 | The Champ | 63,154,755 | 116 | 2 | 2 | 2 | 2 | 2 | 25 | 24 | 25 | 21 | 106 | 9 | 12 | 54 | 02:34:27 |
Georgia | |||||||||||||||||
2020-03-15 | |||||||||||||||||
281 | 1102 | 62,782,672 | 122 | 4 | 4 | 2 | 3 | 5 | 4 | 12 | 02:28:32 | ||||||
Andorra | 7 | 6 | 13 | 14 | 12 | 36 | |||||||||||
2021-02-21 | |||||||||||||||||
282 | Bati | 62,689,940 | 130 | 2 | 18 | 20 | 15 | 27 | 80 | 10 | 7 | 69 | 02:45:13 | ||||
Germany | |||||||||||||||||
2018-05-03 | |||||||||||||||||
283 | ttrhdfhgrt | 62,569,091 | 82 | 4 | 6 | 5 | 6 | 11 | 2 | 15 | 01:55:45 | ||||||
Antigua and Barbuda | 4 | 12 | 9 | 12 | 19 | 4 | 25 | ||||||||||
2016-05-28 | |||||||||||||||||
284 | Maria | 61,546,233 | 87 | 01:30:29 | |||||||||||||
Germany | 5 | 4 | 3 | 8 | 11 | 3 | 3 | 21 | |||||||||
2018-06-07 | |||||||||||||||||
285 | PRINCE & CO | 61,349,915 | 149 | 7 | 03:50:21 | ||||||||||||
-- | 3 | 27 | 5 | 12 | |||||||||||||
2019-02-23 | |||||||||||||||||
286 | David | 60,617,442 | 101 | 2 | 2 | 2 | 25 | 25 | 22 | 23 | 62 | 19 | 6 | 54 | 02:41:00 | ||
Italy | |||||||||||||||||
2024-04-15 | |||||||||||||||||
287 | Augusto | 60,389,999 | 128 | 03:17:51 | |||||||||||||
Brazil | 8 | 3 | 4 | 7 | 7 | 17 | |||||||||||
2023-03-05 | |||||||||||||||||
288 | رامز ايمن | 60,222,201 | 131 | 12 | 4 | 5 | 11 | 14 | 2 | 34 | 02:47:23 | ||||||
Andorra | 9 | 3 | 7 | 9 | 2 | 13 | |||||||||||
2020-10-29 | |||||||||||||||||
289 | ابراهيم ناصف | 59,920,299 | 106 | 4 | 6 | 7 | 10 | 02:49:07 | |||||||||
-- | 2 | 2 | 6 | 19 | 5 | 19 | |||||||||||
2020-11-05 | |||||||||||||||||
290 | Krissy | 59,840,998 | 126 | 19 | 22 | 7 | 17 | 11 | 7 | 2 | 66 | 03:42:31 | |||||
Australia | |||||||||||||||||
2015-10-27 | |||||||||||||||||
291 | Lsapr02 | 59,808,315 | 122 | 2 | 2 | 24 | 10 | 22 | 75 | 3 | 5 | 40 | 02:34:45 | ||||
United Kingdom | |||||||||||||||||
2015-05-01 | |||||||||||||||||
292 | tetet | 59,522,240 | 102 | 4 | 7 | 9 | 25 | 14 | 02:33:17 | ||||||||
Bahamas | 9 | 9 | 34 | 3 | 12 | ||||||||||||
2020-06-28 | |||||||||||||||||
293 | h | 58,991,151 | 92 | 2 | 3 | 10 | 2 | 6 | 02:38:35 | ||||||||
-- | |||||||||||||||||
2016-10-06 | 2 | ||||||||||||||||
294 | brave | 57,022,551 | 139 | 2 | 14 | 10 | 21 | 7 | 9 | 36 | 03:59:04 | ||||||
Cameroon | 3 | 6 | |||||||||||||||
2020-12-05 | |||||||||||||||||
295 | MUHAMMAD UMAR | 56,765,132 | 94 | 6 | 4 | 23 | 02:55:51 | ||||||||||
-- | 3 | 5 | 3 | 4 | 3 | 2 | 22 | ||||||||||
2017-04-18 | |||||||||||||||||
296 | kha | 56,619,425 | 147 | 2 | 3 | 2 | 12 | 15 | 05:00:09 | ||||||||
-- | 2 | 9 | 5 | ||||||||||||||
2023-12-13 | |||||||||||||||||
297 | ا | 56,404,280 | 96 | 7 | 6 | 7 | 3 | 24 | 02:51:03 | ||||||||
-- | 3 | 3 | 2 | 3 | 21 | ||||||||||||
2020-02-14 | |||||||||||||||||
298 | Luke | 55,411,593 | 104 | 2 | 2 | 10 | 42 | 33 | 40 | 130 | 26 | 2 | 102 | 02:34:12 | |||
Denmark | |||||||||||||||||
2015-01-23 | |||||||||||||||||
299 | h | 55,229,170 | 94 | 01:45:26 | |||||||||||||
-- | 6 | 2 | 6 | 13 | 34 | 4 | 21 | ||||||||||
2019-08-20 | |||||||||||||||||
300 | Kukusya | 53,648,575 | 116 | 2 | 2 | 2 | 16 | 25 | 9 | 19 | 9 | 46 | 2 | 45 | 03:34:45 | ||
Russian Federation | 2 | 22 | 22 | 14 | 15 | 13 | 32 | 3 | 27 | ||||||||
2015-01-27 |