Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | marco | 799,984,310 | 1427 | 3 | 5 | 2 | 7 | 25:23:10 | |||||||||
Australia | 55 | 55 | 39 | 122 | 162 | 95 | 6 | 275 | |||||||||
2015-04-23 | 3 | 3 | |||||||||||||||
152 | Papaw | 777,800,772 | 1310 | 20 | 53 | 69 | 291 | 385 | 605 | 54 | 31 | 982 | 28:46:08 | ||||
United States | 2 | 7 | 22 | 38 | 74 | 20 | 4 | 78 | |||||||||
2015-01-10 | 3 | 3 | 17 | 25 | 51 | 9 | 51 | ||||||||||
153 | KJONE | 751,880,454 | 763 | 3 | 16 | 34 | 44 | 43 | 60 | 7 | 6 | 131 | 10:51:56 | ||||
Poland | 4 | 16 | 42 | 60 | 60 | 89 | 14 | 7 | 167 | ||||||||
2021-10-17 | 2 | 13 | 23 | 24 | 27 | 50 | 5 | 4 | 74 | ||||||||
154 | Francis | 733,199,087 | 363 | 2 | 9 | 7 | 12 | 65 | 9 | 8 | 35 | 04:37:15 | |||||
Italy | |||||||||||||||||
2021-07-21 | 2 | 8 | 17 | 23 | 26 | 153 | 26 | 18 | 71 | ||||||||
155 | w | 697,483,912 | 1565 | 23 | 10 | 50 | 586 | 458 | 588 | 1228 | 165 | 42 | 1696 | 31:18:19 | |||
United States | |||||||||||||||||
2015-06-13 | |||||||||||||||||
156 | MAX | 644,487,093 | 825 | 9 | 59 | 54 | 70 | 120 | 309 | 46 | 4 | 219 | 16:20:35 | ||||
Italy | |||||||||||||||||
2021-01-24 | 30 | 18 | 28 | 35 | 107 | 24 | 79 | ||||||||||
157 | uno | 644,202,379 | 713 | 4 | 17 | 36 | 26 | 56 | 177 | 23 | 8 | 120 | 13:50:31 | ||||
Australia | 4 | 22 | 41 | 37 | 68 | 278 | 41 | 12 | 115 | ||||||||
2019-03-31 | 5 | 6 | 11 | 16 | 64 | 8 | 4 | 25 | |||||||||
158 | Andrei | 642,448,799 | 671 | 4 | 2 | 3 | 2 | 39 | 51 | 28 | 52 | 29 | 20 | 3 | 162 | 12:13:11 | |
Romania | 4 | 21 | 21 | 10 | 20 | 12 | 17 | 2 | 53 | ||||||||
2014-12-28 | 2 | 16 | 20 | 10 | 17 | 13 | 16 | 4 | 50 | ||||||||
159 | sedat_ive | 621,337,609 | 926 | 21 | 14 | 5 | 323 | 292 | 257 | 336 | 347 | 81 | 39 | 1141 | 20:59:17 | ||
Turkey | 6 | 8 | 6 | 8 | 8 | 3 | 2 | 24 | |||||||||
2018-08-24 | |||||||||||||||||
160 | POP Novi Sad | 618,221,464 | 663 | 12:53:29 | |||||||||||||
Bosnia and Herzegowina | 7 | 10 | 34 | 51 | 90 | 134 | 59 | 11 | 193 | ||||||||
2014-12-29 | |||||||||||||||||
161 | MasterLive112 | 604,876,609 | 629 | 12 | 4 | 2 | 28 | 89 | 154 | 477 | 112 | 46 | 411 | 14:04:15 | |||
Thailand | 3 | 10 | 16 | 51 | 19 | 5 | 29 | ||||||||||
2015-10-27 | 4 | 8 | 14 | 22 | 86 | 25 | 54 | ||||||||||
162 | Hr Herbie | 588,500,999 | 1755 | 7 | 2 | 5 | 4 | 91 | 51 | 82 | 94 | 378 | 51 | 43 | 121 | 24:37:14 | |
Netherlands | 4 | 2 | 2 | 48 | 30 | 39 | 51 | 232 | 41 | 24 | 69 | ||||||
2015-10-23 | |||||||||||||||||
163 | Antje | 544,968,521 | 648 | 12 | 10 | 9 | 49 | 6 | 3 | 45 | 12:26:41 | ||||||
Germany | 10 | 6 | 4 | 8 | 31 | 6 | 4 | 19 | |||||||||
2015-12-10 | 39 | 33 | 15 | 26 | 196 | 36 | 2 | 71 | |||||||||
164 | SofiaXY | 518,064,422 | 236 | 3 | 2 | 22 | 21 | 25 | 24 | 67 | 4 | 4 | 77 | 05:57:39 | |||
Philippines | 2 | 2 | 27 | 29 | 31 | 31 | 121 | 8 | 109 | ||||||||
2021-06-16 | 2 | 7 | 12 | 12 | 13 | 12 | 49 | 4 | 33 | ||||||||
165 | אליה | 506,507,308 | 876 | 9 | 40 | 72 | 84 | 120 | 396 | 38 | 23 | 247 | 18:28:46 | ||||
Israel | 3 | 6 | 14 | 17 | 27 | 75 | 15 | 5 | 38 | ||||||||
2015-09-02 | 4 | ||||||||||||||||
166 | EmeraldPlay | 504,422,863 | 430 | 4 | 2 | 11 | 32 | 45 | 46 | 198 | 6 | 23 | 133 | 08:17:31 | |||
Poland | 2 | 6 | 14 | 18 | 23 | 81 | 4 | 12 | 69 | ||||||||
2016-12-15 | 4 | 18 | 20 | 71 | 5 | 10 | 43 | ||||||||||
167 | HugMe | 504,228,277 | 505 | 3 | 5 | 2 | 16 | 16 | 40 | 37 | 12 | 112 | 09:50:18 | ||||
Brazil | 5 | 2 | 8 | ||||||||||||||
2016-01-16 | 2 | 8 | 5 | 17 | 20 | 8 | 45 | ||||||||||
168 | Pastitsio | 501,983,985 | 1116 | 14 | 20 | 131 | 96 | 211 | 346 | 106 | 24 | 439 | 23:11:34 | ||||
United States | |||||||||||||||||
2015-04-25 | |||||||||||||||||
169 | Piotrek | 501,686,631 | 339 | 2 | 3 | 4 | 06:36:38 | ||||||||||
Poland | 2 | ||||||||||||||||
2014-11-24 | 2 | 4 | 12 | 12 | 13 | 17 | 25 | 4 | 37 | ||||||||
170 | Indries Luka | 457,312,721 | 690 | 8 | 7 | 8 | 8 | 127 | 131 | 107 | 121 | 380 | 37 | 30 | 396 | 12:01:42 | |
Romania | 3 | 3 | 3 | 2 | 11 | 2 | 9 | ||||||||||
2021-06-09 | 12 | 12 | 3 | 8 | 22 | 2 | 4 | 26 | |||||||||
171 | SJShark | 451,645,378 | 306 | 12 | 12 | 12 | 10 | 6 | 35 | 05:48:06 | |||||||
United States | 3 | 5 | 8 | 12 | 6 | 7 | 32 | ||||||||||
2015-11-11 | 2 | 6 | 8 | 12 | 18 | 8 | 8 | 45 | |||||||||
172 | BIG BAD ERN | 426,114,846 | 614 | 2 | 15 | 10 | 21 | 41 | 9 | 2 | 54 | 10:46:11 | |||||
United Kingdom | 14 | 47 | 35 | 58 | 192 | 35 | 7 | 150 | |||||||||
2015-11-27 | |||||||||||||||||
173 | Marion Cobretti | 414,964,144 | 1569 | 11 | 8 | 6 | 7 | 175 | 171 | 72 | 161 | 655 | 78 | 47 | 459 | 37:10:35 | |
Poland | |||||||||||||||||
2015-04-22 | |||||||||||||||||
174 | frhei63 | 410,145,598 | 639 | 4 | 21 | 21 | 48 | 30 | 16 | 121 | 12:37:41 | ||||||
Germany | 3 | 12 | 14 | 30 | 31 | 22 | 72 | ||||||||||
2015-06-30 | 3 | 6 | 7 | 4 | 10 | ||||||||||||
175 | ANDRa | 394,875,694 | 561 | 5 | 11 | 28 | 50 | 66 | 274 | 21 | 17 | 115 | 10:50:49 | ||||
Romania | 2 | 4 | 3 | 4 | 15 | 6 | |||||||||||
2019-10-29 | 5 | 3 | 10 | 14 | 38 | 7 | 2 | 15 | |||||||||
176 | Rogtaito | 391,400,100 | 680 | 12 | 12 | 4 | 9 | 6 | 13 | 27 | 18:19:56 | ||||||
Germany | 10 | 11 | 5 | 18 | 12 | 108 | 64 | ||||||||||
2018-03-21 | |||||||||||||||||
177 | SALUTMAPOULE | 390,729,524 | 229 | 05:02:13 | |||||||||||||
France | 11 | 11 | 9 | 20 | 20 | 11 | 45 | ||||||||||
2018-11-19 | 22 | 26 | 27 | 36 | 29 | 31 | 2 | 107 | |||||||||
178 | יואב | 388,566,806 | 1080 | 10 | 5 | 26 | 129 | 70 | 140 | 361 | 59 | 22 | 331 | 17:01:11 | |||
Israel | 17 | 4 | 13 | 53 | 32 | 5 | 24 | ||||||||||
2018-07-24 | |||||||||||||||||
179 | Griever | 380,922,148 | 324 | 2 | 4 | 6 | 12 | 17 | 2 | 28 | 05:43:57 | ||||||
France | 2 | 3 | 10 | 22 | 28 | 13 | 4 | 40 | |||||||||
2014-12-16 | 2 | 4 | 11 | 13 | 9 | 3 | 19 | ||||||||||
180 | David Speriosu | 357,169,133 | 618 | 6 | 16 | 38 | 30 | 51 | 221 | 12 | 16 | 138 | 13:38:39 | ||||
Romania | 4 | 8 | 6 | 15 | 60 | 18 | 6 | 29 | |||||||||
2020-11-03 | 2 | 2 | 2 | 4 | 31 | 7 | 2 | 6 | |||||||||
181 | Andrei | 354,755,838 | 337 | 3 | 18 | 19 | 17 | 27 | 19 | 19 | 2 | 74 | 07:11:39 | ||||
Romania | 2 | 5 | 12 | 9 | 11 | 7 | 13 | 32 | |||||||||
2015-01-02 | 12 | 12 | 6 | 6 | 7 | 8 | 23 | ||||||||||
182 | Taxman | 353,003,932 | 595 | 9 | 4 | 85 | 54 | 100 | 32 | 106 | 6 | 259 | 18:00:44 | ||||
United States | |||||||||||||||||
2015-03-08 | |||||||||||||||||
183 | Shiboman | 346,305,744 | 479 | 2 | 53 | 54 | 29 | 54 | 15 | 11 | 155 | 13:31:56 | |||||
United States | 33 | 37 | 16 | 39 | 10 | 19 | 106 | ||||||||||
2014-12-31 | 2 | ||||||||||||||||
184 | Patty | 339,004,736 | 948 | 10 | 38 | 91 | 57 | 129 | 273 | 38 | 36 | 360 | 17:29:32 | ||||
United States | |||||||||||||||||
2015-12-21 | |||||||||||||||||
185 | Luke | 311,557,720 | 571 | 2 | 29 | 71 | 34 | 72 | 55 | 33 | 2 | 226 | 11:44:28 | ||||
Denmark | 7 | 43 | 24 | 41 | 37 | 29 | 2 | 127 | |||||||||
2014-12-26 | |||||||||||||||||
186 | Badinfos | 296,262,380 | 273 | 3 | 10 | 6 | 12 | 11 | 4 | 2 | 31 | 04:38:15 | |||||
Bulgaria | 2 | 12 | 5 | 7 | 10 | 10 | 3 | 22 | |||||||||
2015-10-04 | 12 | 3 | 6 | 10 | 9 | 2 | 25 | ||||||||||
187 | papa | 286,910,562 | 530 | 10 | 23 | 69 | 126 | 101 | 143 | 13 | 307 | 11:51:41 | |||||
Mexico | |||||||||||||||||
2015-01-08 | |||||||||||||||||
188 | Bommelbärchen | 282,935,017 | 514 | 7 | 15 | 53 | 51 | 103 | 187 | 21 | 20 | 337 | 11:51:59 | ||||
Germany | 4 | 3 | 6 | 12 | 25 | 7 | 36 | ||||||||||
2015-10-04 | |||||||||||||||||
189 | brian | 282,351,248 | 323 | 6 | 107 | 110 | 99 | 134 | 34 | 6 | 397 | 11:04:44 | |||||
United States | 35 | 32 | 32 | 48 | 9 | 142 | |||||||||||
2015-01-17 | |||||||||||||||||
190 | HTHF2017 | 278,663,981 | 189 | 10 | 4 | 9 | 11 | 3 | 2 | 30 | 04:46:26 | ||||||
Peru | 12 | 12 | 9 | 11 | 6 | 3 | 2 | 36 | |||||||||
2018-11-19 | 2 | 7 | 8 | 6 | 8 | 14 | |||||||||||
191 | Cluck Rogers | 275,060,476 | 240 | 05:02:38 | |||||||||||||
United States | 2 | 3 | 6 | 9 | 6 | 19 | 19 | ||||||||||
2016-08-20 | 5 | 9 | 9 | 15 | 10 | 47 | 3 | 26 | |||||||||
192 | Mateusz | 264,601,761 | 173 | 2 | 02:47:53 | ||||||||||||
Poland | 7 | 12 | 14 | 16 | 7 | 3 | 34 | ||||||||||
2014-11-24 | 2 | 10 | 10 | 16 | 14 | 3 | 15 | ||||||||||
193 | Herby | 263,126,624 | 640 | 3 | 2 | 51 | 39 | 32 | 51 | 331 | 30 | 28 | 66 | 09:56:42 | |||
Netherlands | 2 | 20 | 20 | 12 | 23 | 132 | 14 | 14 | 32 | ||||||||
2015-02-20 | |||||||||||||||||
194 | Stephan K. | 262,531,421 | 505 | 9 | 2 | 50 | 93 | 77 | 108 | 56 | 11 | 12 | 327 | 10:25:27 | |||
Germany | |||||||||||||||||
2017-01-04 | |||||||||||||||||
195 | Georgina | 260,785,570 | 377 | 3 | 9 | 26 | 23 | 34 | 56 | 13 | 8 | 69 | 07:44:50 | ||||
United Kingdom | 2 | 17 | 42 | 31 | 67 | 131 | 29 | 11 | 117 | ||||||||
2015-11-01 | |||||||||||||||||
196 | BebeSef980 | 257,525,740 | 146 | 02:24:44 | |||||||||||||
Romania | 4 | 10 | 12 | 12 | 8 | 2 | 31 | ||||||||||
2018-11-28 | 6 | 6 | 6 | 12 | 10 | 4 | 30 | ||||||||||
197 | bad ern | 251,725,757 | 585 | 3 | 2 | 13 | 87 | 58 | 98 | 246 | 43 | 7 | 285 | 12:41:16 | |||
United Kingdom | |||||||||||||||||
2016-07-09 | |||||||||||||||||
198 | Jen | 250,087,242 | 319 | 06:22:35 | |||||||||||||
United States | 2 | 11 | 14 | 24 | 27 | 53 | 5 | 55 | |||||||||
2015-03-25 | |||||||||||||||||
199 | REIA | 241,691,837 | 447 | 8 | 7 | 8 | 110 | 126 | 107 | 120 | 155 | 33 | 18 | 407 | 08:38:46 | ||
Portugal | |||||||||||||||||
2017-09-12 | |||||||||||||||||
200 | Kaleb1.0 | 241,291,571 | 541 | 6 | 2 | 4 | 48 | 107 | 49 | 95 | 49 | 25 | 3 | 317 | 13:36:27 | ||
United States | 2 | 2 | 2 | 2 | 4 | ||||||||||||
2018-09-13 |