Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
951 | 100 | 19,084,613 | 56 | 2 | 3 | 12 | 16 | 5 | 30 | 01:21:27 | |||||||
-- | |||||||||||||||||
2022-06-28 | |||||||||||||||||
952 | ae dz | 19,082,447 | 44 | 2 | 3 | 3 | 7 | 00:52:34 | |||||||||
-- | 2 | 2 | 2 | 3 | 4 | ||||||||||||
2020-04-13 | |||||||||||||||||
953 | thien. | 19,070,848 | 40 | 3 | 2 | 3 | 2 | 8 | 00:49:36 | ||||||||
-- | 3 | 3 | 2 | 5 | |||||||||||||
2017-01-27 | |||||||||||||||||
954 | DANIEL | 19,068,587 | 41 | 3 | 3 | 8 | 2 | 10 | 01:00:15 | ||||||||
-- | 2 | ||||||||||||||||
2015-04-23 | |||||||||||||||||
955 | hoanganh | 19,048,222 | 42 | 3 | 2 | 6 | 6 | 01:13:39 | |||||||||
-- | 4 | ||||||||||||||||
2018-01-28 | |||||||||||||||||
956 | Mahdi | 19,037,684 | 30 | 00:43:21 | |||||||||||||
Iran, Islamic Republic of | 4 | 10 | 3 | 10 | |||||||||||||
2014-12-18 | |||||||||||||||||
957 | mustafashaheen | 19,030,816 | 30 | 3 | 2 | 8 | 01:05:21 | ||||||||||
Afghanistan | 5 | ||||||||||||||||
2014-12-14 | |||||||||||||||||
958 | MJAZE | 19,019,511 | 36 | 2 | 3 | 7 | 00:45:53 | ||||||||||
-- | 3 | 2 | 4 | 5 | |||||||||||||
2020-03-25 | |||||||||||||||||
959 | MIGUEL | 18,970,400 | 43 | 01:05:24 | |||||||||||||
-- | 4 | ||||||||||||||||
2016-03-18 | |||||||||||||||||
960 | Abiha | 18,965,104 | 34 | 2 | 3 | 3 | 16 | 5 | 00:41:08 | ||||||||
-- | 2 | 3 | 3 | 13 | 6 | ||||||||||||
2018-12-29 | |||||||||||||||||
961 | phong | 18,963,234 | 35 | 2 | 3 | 4 | 2 | 5 | 00:54:00 | ||||||||
Cote d'Ivoire | 2 | 2 | 5 | 4 | |||||||||||||
2015-09-16 | |||||||||||||||||
962 | mahmoud | 18,956,982 | 51 | 9 | 6 | 9 | 6 | 25 | 01:07:51 | ||||||||
-- | |||||||||||||||||
2019-12-22 | |||||||||||||||||
963 | ahmed | 18,932,718 | 53 | 4 | 9 | 4 | 11 | 3 | 7 | 27 | 01:30:12 | ||||||
-- | |||||||||||||||||
2019-11-07 | |||||||||||||||||
964 | tds | 18,916,460 | 51 | 2 | 2 | 4 | 8 | 11 | 20 | 01:09:06 | |||||||
Netherlands Antilles | |||||||||||||||||
2020-04-23 | |||||||||||||||||
965 | TOM | 18,908,490 | 45 | 3 | 11 | 4 | 10 | 5 | 4 | 25 | 01:27:14 | ||||||
-- | |||||||||||||||||
2018-05-25 | |||||||||||||||||
966 | thuy | 18,898,962 | 44 | 2 | 2 | 01:00:28 | |||||||||||
-- | 3 | 3 | |||||||||||||||
2017-06-02 | |||||||||||||||||
967 | M | 18,888,687 | 46 | 6 | 7 | 12 | 26 | 23 | 01:02:03 | ||||||||
Egypt | |||||||||||||||||
2022-01-28 | |||||||||||||||||
968 | kimsky | 18,883,881 | 36 | 2 | 2 | 9 | 00:42:45 | ||||||||||
-- | 2 | 2 | 7 | ||||||||||||||
2016-06-02 | |||||||||||||||||
969 | jf | 18,882,038 | 48 | 7 | 6 | 9 | 7 | 34 | 01:08:46 | ||||||||
-- | |||||||||||||||||
2015-08-29 | |||||||||||||||||
970 | quan_pro | 18,876,645 | 41 | 2 | 2 | 5 | 9 | 00:54:34 | |||||||||
-- | 2 | 3 | 4 | 4 | |||||||||||||
2015-06-28 | |||||||||||||||||
971 | SAM | 18,862,180 | 36 | 01:00:51 | |||||||||||||
-- | 3 | ||||||||||||||||
2021-05-20 | |||||||||||||||||
972 | TAREM | 18,815,373 | 45 | 3 | 6 | 12 | 24 | 24 | 01:06:28 | ||||||||
-- | |||||||||||||||||
2019-06-16 | |||||||||||||||||
973 | CIPRIAN | 18,783,798 | 54 | 3 | 3 | 6 | 01:03:08 | ||||||||||
-- | 2 | 5 | |||||||||||||||
2017-01-11 | |||||||||||||||||
974 | axlan khumar | 18,781,894 | 58 | 2 | 6 | 12 | 01:30:35 | ||||||||||
-- | |||||||||||||||||
2018-11-08 | |||||||||||||||||
975 | RAMZI | 18,781,590 | 55 | 2 | 9 | 2 | 8 | 5 | 20 | 01:48:56 | |||||||
-- | |||||||||||||||||
2018-07-25 | |||||||||||||||||
976 | MARIO | 18,781,284 | 62 | 3 | 5 | 8 | 2 | 15 | 01:19:12 | ||||||||
-- | |||||||||||||||||
2015-11-03 | |||||||||||||||||
977 | omar | 18,775,610 | 57 | 4 | 6 | 9 | 3 | 17 | 01:42:32 | ||||||||
-- | |||||||||||||||||
2020-04-24 | |||||||||||||||||
978 | quy | 18,764,906 | 42 | 00:51:11 | |||||||||||||
-- | 5 | 3 | 5 | ||||||||||||||
2017-03-14 | |||||||||||||||||
979 | ';lkjhgfdsa | 18,727,980 | 49 | 2 | 11 | 2 | 4 | 01:00:40 | |||||||||
-- | 19 | 3 | |||||||||||||||
2017-06-01 | |||||||||||||||||
980 | HuyYiKyung | 18,704,966 | 39 | 2 | 4 | 4 | 8 | 00:40:42 | |||||||||
-- | 2 | 2 | 5 | 4 | 10 | ||||||||||||
2016-05-14 | |||||||||||||||||
981 | viki | 18,702,707 | 24 | 00:30:59 | |||||||||||||
Serbia | 2 | 2 | 3 | 2 | 2 | 8 | |||||||||||
2021-03-27 | |||||||||||||||||
982 | DDD | 18,690,549 | 44 | 2 | 3 | 17 | 3 | 00:54:28 | |||||||||
-- | 2 | 9 | 2 | 2 | |||||||||||||
2022-03-05 | |||||||||||||||||
983 | trong | 18,667,302 | 26 | 00:47:24 | |||||||||||||
-- | 4 | 2 | 3 | 11 | 2 | 8 | |||||||||||
2020-01-12 | |||||||||||||||||
984 | Dragos | 18,661,513 | 25 | 00:32:27 | |||||||||||||
Romania | 2 | 2 | 9 | ||||||||||||||
2015-05-15 | |||||||||||||||||
985 | thanhloi | 18,650,510 | 60 | 3 | 4 | 6 | 10 | 5 | 4 | 27 | 01:17:34 | ||||||
Andorra | |||||||||||||||||
2015-06-09 | |||||||||||||||||
986 | Anh DatDeP ZAI | 18,643,315 | 34 | 3 | 8 | 00:47:51 | |||||||||||
-- | 3 | 7 | |||||||||||||||
2016-07-09 | |||||||||||||||||
987 | khoai | 18,624,460 | 40 | 7 | 7 | 5 | 2 | 16 | 02:01:54 | ||||||||
Viet Nam | |||||||||||||||||
2021-03-14 | |||||||||||||||||
988 | hggjgj | 18,607,265 | 65 | 8 | 01:41:20 | ||||||||||||
-- | |||||||||||||||||
2016-02-26 | |||||||||||||||||
989 | 01092 | 18,606,928 | 53 | 7 | 8 | 3 | 9 | 3 | 3 | 28 | 01:26:27 | ||||||
-- | |||||||||||||||||
2021-01-15 | |||||||||||||||||
990 | john | 18,585,085 | 38 | 2 | 4 | 5 | 2 | 7 | 00:47:05 | ||||||||
-- | 3 | 6 | |||||||||||||||
2020-07-31 | |||||||||||||||||
991 | pipoka48 | 18,581,306 | 39 | 2 | 3 | 2 | 2 | 01:07:26 | |||||||||
-- | 7 | ||||||||||||||||
2017-08-21 | |||||||||||||||||
992 | Lovemore Jr. | 18,569,920 | 9 | 00:52:26 | |||||||||||||
-- | 5 | ||||||||||||||||
2016-01-09 | |||||||||||||||||
993 | An<3Phanhkki | 18,552,492 | 33 | 00:40:15 | |||||||||||||
Viet Nam | 3 | 3 | 2 | 8 | |||||||||||||
2023-04-06 | |||||||||||||||||
994 | jjjjjjjjjjj | 18,549,161 | 42 | 2 | 4 | 12 | 3 | 6 | 00:59:52 | ||||||||
Netherlands Antilles | 2 | 2 | 7 | 7 | |||||||||||||
2017-05-14 | |||||||||||||||||
995 | mouad | 18,538,317 | 57 | 10 | 3 | 8 | 5 | 4 | 14 | 01:46:54 | |||||||
-- | |||||||||||||||||
2019-12-14 | |||||||||||||||||
996 | 123456789 | 18,506,249 | 34 | 00:45:14 | |||||||||||||
Netherlands Antilles | 2 | 2 | 2 | 3 | 3 | 3 | |||||||||||
2015-06-05 | |||||||||||||||||
997 | Hong da | 18,449,567 | 53 | 3 | 7 | 6 | 12 | 2 | 20 | 01:26:07 | |||||||
-- | 4 | ||||||||||||||||
2022-03-24 | |||||||||||||||||
998 | fares | 18,444,885 | 47 | 3 | 2 | 2 | 2 | 2 | 4 | 01:40:21 | |||||||
-- | 2 | 2 | 3 | ||||||||||||||
2015-10-18 | |||||||||||||||||
999 | / | 18,434,967 | 30 | 4 | 4 | 5 | 10 | 00:33:28 | |||||||||
-- | 2 | 3 | 3 | 2 | 7 | ||||||||||||
2021-10-07 | |||||||||||||||||
1000 | fddfdfd | 18,426,306 | 49 | 01:05:23 | |||||||||||||
-- | 2 | 2 | 2 | 2 | |||||||||||||
2020-12-30 |