Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
701 | jkgkiu | 22,516,303 | 75 | 2 | 5 | 5 | 25 | 02:19:43 | |||||||||
-- | |||||||||||||||||
2018-01-06 | |||||||||||||||||
702 | hany | 22,483,029 | 39 | 4 | 2 | 6 | 28 | 17 | 00:54:28 | ||||||||
United Arab Emirates | 3 | 14 | 2 | 7 | |||||||||||||
2024-06-16 | |||||||||||||||||
703 | Mihai | 22,450,188 | 58 | 01:06:34 | |||||||||||||
-- | 2 | 3 | 13 | 4 | |||||||||||||
2015-11-28 | |||||||||||||||||
704 | rrkk | 22,449,250 | 47 | 2 | 4 | 3 | 3 | 14 | 01:08:13 | ||||||||
-- | 3 | 6 | |||||||||||||||
2023-09-18 | |||||||||||||||||
705 | BaDao | 22,426,051 | 34 | 00:37:30 | |||||||||||||
Albania | 2 | 4 | 4 | 4 | 4 | 2 | 14 | ||||||||||
2016-05-04 | |||||||||||||||||
706 | mohamedlion | 22,416,152 | 21 | 5 | 5 | 9 | 18 | 00:29:43 | |||||||||
Guinea-Bissau | |||||||||||||||||
2024-03-31 | 5 | 2 | |||||||||||||||
707 | minhduc | 22,406,091 | 36 | 3 | 3 | 4 | 8 | 00:45:31 | |||||||||
-- | 3 | 4 | 2 | 3 | 8 | 2 | 12 | ||||||||||
2020-06-18 | |||||||||||||||||
708 | aig | 22,404,575 | 36 | 4 | 6 | 2 | 6 | 6 | 14 | 01:02:13 | |||||||
-- | 3 | 4 | 2 | 3 | 5 | 10 | |||||||||||
2023-05-09 | |||||||||||||||||
709 | ds | 22,396,947 | 40 | 00:40:54 | |||||||||||||
-- | 2 | 6 | 5 | 2 | 2 | 10 | |||||||||||
2016-05-25 | |||||||||||||||||
710 | zawahir | 22,392,792 | 59 | 9 | 7 | 10 | 14 | 4 | 30 | 01:30:03 | |||||||
United Arab Emirates | |||||||||||||||||
2021-08-18 | |||||||||||||||||
711 | Boss | 22,358,120 | 37 | 00:42:03 | |||||||||||||
Viet Nam | 5 | 4 | 5 | 18 | 7 | 9 | |||||||||||
2016-03-01 | |||||||||||||||||
712 | 4 | 22,316,896 | 60 | 9 | 3 | 8 | 5 | 29 | 01:20:08 | ||||||||
-- | 2 | 4 | |||||||||||||||
2021-06-18 | |||||||||||||||||
713 | gghjkh | 22,254,657 | 32 | 00:41:17 | |||||||||||||
-- | 2 | 5 | 5 | 20 | 3 | 7 | |||||||||||
2016-03-26 | |||||||||||||||||
714 | Plaza Mix 2016 | 22,241,664 | 69 | 2 | 10 | 2 | 11 | 13 | 3 | 26 | 01:37:01 | ||||||
Chile | |||||||||||||||||
2016-08-02 | |||||||||||||||||
715 | nnn | 22,235,729 | 62 | 6 | 2 | 9 | 4 | 27 | 02:04:37 | ||||||||
-- | |||||||||||||||||
2014-12-14 | |||||||||||||||||
716 | dick | 22,232,784 | 32 | 00:44:42 | |||||||||||||
-- | 2 | 6 | 2 | 11 | |||||||||||||
2023-06-02 | |||||||||||||||||
717 | chicken games | 22,171,499 | 33 | 00:36:17 | |||||||||||||
-- | 2 | 2 | 3 | 6 | 7 | 4 | 10 | ||||||||||
2023-08-16 | |||||||||||||||||
718 | hunggo3d2014 | 22,103,921 | 42 | 2 | 2 | 11 | 5 | 00:54:00 | |||||||||
Andorra | 3 | 2 | 3 | 8 | 6 | ||||||||||||
2015-09-15 | |||||||||||||||||
719 | asd | 22,095,602 | 36 | 00:45:58 | |||||||||||||
-- | 2 | 4 | 11 | ||||||||||||||
2020-02-09 | |||||||||||||||||
720 | drilon1 | 22,082,967 | 39 | 2 | 3 | 6 | 3 | 2 | 13 | 01:03:24 | |||||||
Albania | 3 | 3 | 7 | ||||||||||||||
2015-03-28 | |||||||||||||||||
721 | ابراهيم عاشور | 22,064,344 | 34 | 2 | 4 | 00:36:43 | |||||||||||
-- | 2 | 5 | 6 | 3 | 4 | 16 | |||||||||||
2020-01-22 | |||||||||||||||||
722 | mohammad | 22,054,966 | 53 | 2 | 5 | 01:17:48 | |||||||||||
Aruba | 2 | 2 | 2 | 6 | |||||||||||||
2015-09-16 | |||||||||||||||||
723 | son | 22,050,294 | 46 | 3 | 4 | 2 | 8 | 4 | 2 | 23 | 01:04:28 | ||||||
-- | 3 | 2 | 4 | 8 | |||||||||||||
2016-02-23 | |||||||||||||||||
724 | Luong | 22,027,074 | 47 | 2 | 7 | 7 | 12 | 25 | 2 | 30 | 01:12:10 | ||||||
-- | |||||||||||||||||
2016-05-21 | |||||||||||||||||
725 | thien | 22,019,441 | 33 | 00:44:24 | |||||||||||||
-- | 4 | 3 | 5 | 3 | 9 | ||||||||||||
2015-02-02 | |||||||||||||||||
726 | duy | 21,980,875 | 40 | 6 | 5 | 6 | 5 | 22 | 00:49:14 | ||||||||
Viet Nam | 2 | 3 | 3 | 3 | 9 | ||||||||||||
2015-02-26 | |||||||||||||||||
727 | dxcdwc | 21,975,924 | 45 | 2 | 5 | 6 | 6 | 13 | 00:55:11 | ||||||||
-- | 2 | 3 | 4 | ||||||||||||||
2016-11-09 | |||||||||||||||||
728 | سلاتيسل | 21,974,250 | 56 | 2 | 2 | 4 | 11 | 6 | 13 | 01:26:26 | |||||||
-- | 2 | 2 | 2 | 3 | 3 | 4 | |||||||||||
2022-03-24 | |||||||||||||||||
729 | kok | 21,972,405 | 32 | 6 | 5 | 7 | 2 | 2 | 17 | 01:05:11 | |||||||
-- | 2 | 3 | 5 | ||||||||||||||
2016-05-21 | |||||||||||||||||
730 | higiigdsog | 21,953,935 | 47 | 2 | 2 | 2 | 2 | 4 | 01:02:22 | ||||||||
-- | 2 | 2 | 3 | 5 | 5 | ||||||||||||
2015-07-14 | |||||||||||||||||
731 | لالببثثق | 21,907,652 | 27 | 2 | 2 | 6 | 00:41:19 | ||||||||||
-- | 3 | 6 | 2 | 2 | 15 | ||||||||||||
2017-03-06 | |||||||||||||||||
732 | gfhy | 21,885,693 | 39 | 2 | 9 | 4 | 9 | 5 | 23 | 01:13:32 | |||||||
-- | 2 | ||||||||||||||||
2015-03-31 | |||||||||||||||||
733 | ngoc | 21,873,968 | 69 | 10 | 6 | 4 | 10 | 10 | 2 | 29 | 01:33:12 | ||||||
-- | |||||||||||||||||
2017-01-27 | |||||||||||||||||
734 | heo | 21,868,137 | 65 | 2 | 11 | 6 | 11 | 13 | 4 | 26 | 01:31:24 | ||||||
Andorra | |||||||||||||||||
2024-06-08 | |||||||||||||||||
735 | محمد | 21,855,693 | 99 | 03:16:27 | |||||||||||||
-- | 10 | ||||||||||||||||
2019-08-16 | |||||||||||||||||
736 | 1111 | 21,840,860 | 39 | 2 | 5 | 6 | 26 | 14 | 00:44:43 | ||||||||
-- | 2 | 12 | 6 | ||||||||||||||
2020-09-26 | |||||||||||||||||
737 | FUCK YOU | 21,823,812 | 49 | 00:52:55 | |||||||||||||
United States | 2 | 10 | 3 | 7 | |||||||||||||
2016-06-29 | |||||||||||||||||
738 | gj | 21,816,574 | 56 | 2 | 4 | 01:25:17 | |||||||||||
Egypt | 2 | 5 | |||||||||||||||
2015-09-03 | |||||||||||||||||
739 | STEWART | 21,801,129 | 57 | 2 | 2 | 8 | 16 | 2 | 20 | 01:15:29 | |||||||
Brazil | |||||||||||||||||
2014-12-17 | |||||||||||||||||
740 | vietduc | 21,795,691 | 42 | 00:47:29 | |||||||||||||
-- | 2 | 2 | 3 | 8 | |||||||||||||
2020-07-04 | |||||||||||||||||
741 | duc | 21,769,990 | 39 | 6 | 5 | 6 | 5 | 17 | 00:49:17 | ||||||||
-- | 3 | 3 | 4 | 2 | 2 | 14 | |||||||||||
2017-03-10 | |||||||||||||||||
742 | ham doi ban ga 5 | 21,764,403 | 59 | 11 | 5 | 8 | 10 | 3 | 28 | 01:28:07 | |||||||
-- | |||||||||||||||||
2017-02-28 | |||||||||||||||||
743 | ming | 21,763,387 | 35 | 2 | 3 | 6 | 6 | 12 | 00:47:38 | ||||||||
-- | 2 | 3 | 3 | 2 | 6 | ||||||||||||
2020-04-25 | |||||||||||||||||
744 | hs samad | 21,760,422 | 53 | 3 | 2 | 4 | 5 | 3 | 21 | 02:08:14 | |||||||
-- | |||||||||||||||||
2020-06-01 | |||||||||||||||||
745 | hungpr | 21,758,687 | 48 | 5 | 2 | 5 | 10 | 15 | 01:06:11 | ||||||||
-- | 3 | 4 | |||||||||||||||
2020-01-29 | |||||||||||||||||
746 | Liliana | 21,758,250 | 51 | 2 | 5 | 23 | 15 | 01:10:39 | |||||||||
Morocco | 3 | 6 | 4 | ||||||||||||||
2018-08-08 | |||||||||||||||||
747 | an | 21,733,108 | 48 | 5 | 2 | 13 | 01:00:47 | ||||||||||
-- | 3 | 2 | 5 | ||||||||||||||
2016-02-15 | |||||||||||||||||
748 | daucatmoi.ok | 21,732,748 | 31 | 00:34:00 | |||||||||||||
-- | 3 | 5 | 7 | 2 | 17 | ||||||||||||
2021-07-07 | |||||||||||||||||
749 | omar | 21,708,989 | 59 | 3 | 7 | 9 | 13 | 4 | 26 | 01:37:40 | |||||||
-- | |||||||||||||||||
2020-04-26 | |||||||||||||||||
750 | TRUNG | 21,700,097 | 114 | 13 | 7 | 11 | 12 | 26 | 02:17:03 | ||||||||
Afghanistan | |||||||||||||||||
2019-06-26 |