Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | عمر و علي | 25,088,415 | 64 | 6 | 4 | 9 | 13 | 3 | 18 | 02:18:32 | |||||||
-- | |||||||||||||||||
2023-07-21 | |||||||||||||||||
602 | furqan | 25,047,597 | 70 | 7 | 5 | 4 | 4 | 12 | 01:33:12 | ||||||||
Pakistan | 3 | 2 | 2 | 2 | 5 | ||||||||||||
2015-02-03 | |||||||||||||||||
603 | tom | 25,028,983 | 59 | 3 | 6 | 7 | 17 | 01:17:33 | |||||||||
-- | 2 | 2 | 4 | 2 | 4 | ||||||||||||
2021-03-06 | |||||||||||||||||
604 | محمد مصطفى | 24,973,957 | 63 | 3 | 5 | 16 | 15 | 39 | 01:38:39 | ||||||||
Netherlands Antilles | |||||||||||||||||
2022-02-04 | |||||||||||||||||
605 | ASD | 24,948,491 | 48 | 2 | 3 | 4 | 6 | 01:01:08 | |||||||||
-- | 4 | 4 | 3 | 7 | |||||||||||||
2016-03-01 | |||||||||||||||||
606 | vip | 24,910,299 | 37 | 00:37:27 | |||||||||||||
Antigua and Barbuda | 5 | 6 | 4 | 2 | 10 | ||||||||||||
2015-10-04 | |||||||||||||||||
607 | dung | 24,837,910 | 61 | 6 | 5 | 8 | 5 | 2 | 14 | 01:26:13 | |||||||
Viet Nam | 5 | 3 | |||||||||||||||
2015-05-02 | |||||||||||||||||
608 | toes | 24,827,931 | 28 | 6 | 6 | 3 | 5 | 9 | 01:20:49 | ||||||||
-- | 2 | 5 | |||||||||||||||
2016-10-28 | |||||||||||||||||
609 | truong | 24,777,757 | 43 | 4 | 6 | 6 | 6 | 7 | 17 | 00:54:32 | |||||||
-- | 3 | 3 | 3 | 3 | 9 | ||||||||||||
2015-06-08 | |||||||||||||||||
610 | asd | 24,751,004 | 59 | 2 | 2 | 2 | 3 | 6 | 2 | 15 | 01:26:50 | ||||||
-- | 3 | 6 | |||||||||||||||
2023-11-13 | |||||||||||||||||
611 | big | 24,674,383 | 48 | 3 | 3 | 3 | 9 | 01:24:47 | |||||||||
-- | 4 | 2 | 2 | 2 | 5 | 6 | |||||||||||
2024-09-03 | |||||||||||||||||
612 | chuotvodoi | 24,644,157 | 43 | 3 | 3 | 2 | 3 | 11 | 01:03:03 | ||||||||
-- | 6 | 2 | 5 | 2 | 4 | 13 | |||||||||||
2020-04-05 | |||||||||||||||||
613 | loay | 24,563,931 | 67 | 6 | 5 | 12 | 3 | 40 | 01:48:05 | ||||||||
-- | |||||||||||||||||
2016-12-24 | |||||||||||||||||
614 | zaid | 24,552,933 | 57 | 2 | 3 | 9 | 3 | 2 | 26 | 01:39:14 | |||||||
Andorra | 4 | ||||||||||||||||
2024-06-03 | |||||||||||||||||
615 | rrtt | 24,512,075 | 65 | 6 | 5 | 10 | 14 | 9 | 30 | 01:22:32 | |||||||
Egypt | |||||||||||||||||
2015-12-03 | |||||||||||||||||
616 | duc123 | 24,504,566 | 72 | 6 | 02:04:07 | ||||||||||||
-- | 4 | ||||||||||||||||
2017-06-12 | |||||||||||||||||
617 | abdo | 24,490,290 | 34 | 2 | 00:38:24 | ||||||||||||
-- | 2 | 5 | 3 | 6 | 17 | 2 | 15 | ||||||||||
2015-01-23 | |||||||||||||||||
618 | NAK | 24,489,279 | 41 | 3 | 3 | 5 | 8 | 01:00:09 | |||||||||
-- | 2 | 2 | 6 | 8 | 5 | 7 | |||||||||||
2020-05-13 | |||||||||||||||||
619 | Dhaffer | 24,478,237 | 73 | 10 | 8 | 4 | 6 | 25 | 02:27:17 | ||||||||
-- | |||||||||||||||||
2017-12-09 | |||||||||||||||||
620 | hung dep choai | 24,475,312 | 72 | 2 | 7 | 15 | 4 | 15 | 01:45:39 | ||||||||
-- | 5 | 2 | 3 | ||||||||||||||
2017-06-08 | |||||||||||||||||
621 | asdw | 24,473,086 | 60 | 3 | 2 | 01:10:47 | |||||||||||
-- | 4 | 6 | 3 | 10 | |||||||||||||
2021-09-06 | |||||||||||||||||
622 | bavipboy | 24,410,344 | 43 | 3 | 5 | 9 | 00:55:02 | ||||||||||
-- | 4 | 2 | 10 | 2 | 12 | ||||||||||||
2016-08-16 | |||||||||||||||||
623 | TaoGaming | 24,341,812 | 14 | 4 | 5 | 00:21:49 | |||||||||||
-- | |||||||||||||||||
2021-10-09 | 2 | 4 | |||||||||||||||
624 | DWFDS | 24,320,592 | 43 | 00:55:28 | |||||||||||||
-- | 3 | 2 | 13 | ||||||||||||||
2023-07-26 | |||||||||||||||||
625 | ffsgrg | 24,275,722 | 42 | 00:51:41 | |||||||||||||
-- | 2 | 4 | 4 | 10 | |||||||||||||
2016-05-13 | |||||||||||||||||
626 | XXXXXXXX | 24,252,137 | 38 | 2 | 3 | 5 | 01:07:19 | ||||||||||
-- | 3 | 2 | 2 | 3 | 7 | ||||||||||||
2015-03-21 | |||||||||||||||||
627 | manh lan | 24,198,328 | 28 | 00:44:20 | |||||||||||||
-- | 2 | 6 | 3 | 3 | 13 | ||||||||||||
2022-04-04 | |||||||||||||||||
628 | chip | 24,175,444 | 88 | 2 | 3 | 7 | 20 | 02:59:54 | |||||||||
United States | |||||||||||||||||
2022-05-02 | |||||||||||||||||
629 | shehrina | 24,170,100 | 43 | 4 | 5 | 2 | 6 | 3 | 24 | 01:27:27 | |||||||
-- | 3 | 3 | 2 | 3 | 10 | ||||||||||||
2015-02-08 | |||||||||||||||||
630 | 33 | 24,154,001 | 63 | 2 | 9 | 7 | 8 | 4 | 27 | 02:13:46 | |||||||
-- | |||||||||||||||||
2024-06-27 | |||||||||||||||||
631 | ziok | 24,080,287 | 49 | 2 | 3 | 14 | 5 | 00:52:00 | |||||||||
Andorra | 2 | 4 | 15 | 4 | 4 | ||||||||||||
2023-03-29 | |||||||||||||||||
632 | manh | 24,075,905 | 40 | 3 | 2 | 3 | 8 | 8 | 00:41:38 | ||||||||
-- | 5 | 5 | 7 | 33 | 21 | ||||||||||||
2015-08-31 | |||||||||||||||||
633 | tien | 24,064,620 | 57 | 6 | 6 | 4 | 11 | 4 | 25 | 01:44:19 | |||||||
-- | 3 | 3 | 2 | 2 | 2 | 10 | |||||||||||
2017-10-20 | |||||||||||||||||
634 | ffffff | 24,026,443 | 43 | 00:52:38 | |||||||||||||
-- | 3 | 11 | 10 | ||||||||||||||
2022-09-26 | |||||||||||||||||
635 | uikii | 24,011,348 | 61 | 6 | 10 | 9 | 17 | 14 | 49 | 01:37:29 | |||||||
-- | |||||||||||||||||
2015-11-19 | |||||||||||||||||
636 | lolty | 23,970,011 | 55 | 3 | 5 | 2 | 6 | 5 | 3 | 18 | 01:12:37 | ||||||
Andorra | 2 | 2 | 2 | 3 | 2 | 4 | |||||||||||
2023-01-20 | |||||||||||||||||
637 | ff | 23,960,659 | 53 | 3 | 6 | 2 | 5 | 24 | 6 | 6 | 01:15:16 | ||||||
-- | 3 | 3 | 10 | 3 | 2 | ||||||||||||
2020-03-31 | |||||||||||||||||
638 | thanhbiu | 23,955,413 | 57 | 2 | 5 | 2 | 12 | 01:11:25 | |||||||||
-- | 3 | 2 | 9 | ||||||||||||||
2017-08-27 | |||||||||||||||||
639 | fv | 23,907,848 | 79 | 02:13:01 | |||||||||||||
-- | |||||||||||||||||
2020-02-23 | |||||||||||||||||
640 | ngoc | 23,895,689 | 42 | 00:42:41 | |||||||||||||
-- | 2 | 3 | 3 | 5 | 10 | 2 | 8 | ||||||||||
2022-01-22 | |||||||||||||||||
641 | nacute | 23,809,452 | 47 | 2 | 3 | 2 | 3 | 5 | 01:06:31 | ||||||||
-- | 5 | 5 | 2 | 4 | 8 | 2 | 5 | ||||||||||
2021-05-13 | |||||||||||||||||
642 | hy6hyt | 23,796,479 | 51 | 6 | 2 | 6 | 17 | 01:22:21 | |||||||||
-- | 6 | ||||||||||||||||
2015-10-20 | |||||||||||||||||
643 | koyo | 23,794,591 | 38 | 00:42:12 | |||||||||||||
United Arab Emirates | 6 | 3 | 6 | 10 | 12 | ||||||||||||
2014-11-22 | |||||||||||||||||
644 | don | 23,736,066 | 59 | 2 | 8 | 3 | 8 | 11 | 9 | 18 | 02:12:08 | ||||||
United States | |||||||||||||||||
2016-10-22 | |||||||||||||||||
645 | gg | 23,720,893 | 42 | 00:46:48 | |||||||||||||
-- | 6 | 16 | 2 | 4 | |||||||||||||
2020-12-30 | |||||||||||||||||
646 | Thloc | 23,673,773 | 46 | 3 | 3 | 2 | 2 | 8 | 00:55:37 | ||||||||
Viet Nam | 3 | 2 | 4 | 10 | |||||||||||||
2020-02-28 | |||||||||||||||||
647 | ad | 23,656,949 | 68 | 3 | 2 | 10 | 6 | 2 | 23 | 01:41:17 | |||||||
-- | |||||||||||||||||
2016-10-13 | |||||||||||||||||
648 | kecite ramzi | 23,634,181 | 41 | 2 | 2 | 5 | 7 | 15 | 01:09:07 | ||||||||
United Arab Emirates | 2 | 2 | 4 | 3 | 2 | 11 | |||||||||||
2016-06-05 | |||||||||||||||||
649 | ق | 23,601,179 | 70 | 12 | 3 | 14 | 10 | 30 | 01:48:01 | ||||||||
-- | |||||||||||||||||
2015-07-07 | |||||||||||||||||
650 | 1234 | 23,558,710 | 32 | 00:52:03 | |||||||||||||
Albania | 2 | 6 | 5 | 5 | 17 | ||||||||||||
2020-09-23 |