Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551 | m | 26,802,144 | 45 | 3 | 2 | 3 | 3 | 11 | 00:56:00 | ||||||||
-- | 3 | 2 | 5 | 9 | 2 | 11 | |||||||||||
2017-07-23 | |||||||||||||||||
552 | ABDOZZZ | 26,742,365 | 45 | 00:48:34 | |||||||||||||
-- | 2 | 5 | 4 | 6 | 9 | 2 | 15 | ||||||||||
2021-10-01 | |||||||||||||||||
553 | lucas | 26,585,032 | 77 | 2 | 3 | 4 | 3 | 4 | 01:38:47 | ||||||||
-- | 3 | 2 | 2 | 5 | |||||||||||||
2015-09-30 | |||||||||||||||||
554 | mtpXT | 26,580,050 | 42 | 3 | 2 | 3 | 5 | 11 | 00:50:55 | ||||||||
-- | 3 | 6 | 7 | 10 | |||||||||||||
2015-06-21 | |||||||||||||||||
555 | sang | 26,578,571 | 59 | 6 | 3 | 6 | 7 | 11 | 01:25:56 | ||||||||
-- | 4 | 2 | 5 | 2 | 6 | ||||||||||||
2016-03-16 | |||||||||||||||||
556 | chim | 26,549,615 | 62 | 2 | 9 | 01:29:45 | |||||||||||
-- | 2 | 3 | 2 | 2 | 4 | 9 | |||||||||||
2020-01-16 | |||||||||||||||||
557 | haneen | 26,411,336 | 92 | 4 | 4 | 3 | 3 | 8 | 02:23:37 | ||||||||
-- | 3 | 2 | 2 | ||||||||||||||
2019-12-09 | |||||||||||||||||
558 | tien | 26,404,622 | 37 | 00:48:15 | |||||||||||||
-- | 6 | 2 | 6 | 6 | 2 | 13 | |||||||||||
2015-06-04 | |||||||||||||||||
559 | kk | 26,393,014 | 39 | 00:51:54 | |||||||||||||
-- | 3 | 3 | 4 | 18 | 19 | ||||||||||||
2023-11-12 | |||||||||||||||||
560 | AKD | 26,381,503 | 41 | 00:43:43 | |||||||||||||
United States | 6 | 6 | 2 | 7 | |||||||||||||
2014-12-06 | |||||||||||||||||
561 | hoanga | 26,363,593 | 67 | 2 | 7 | 8 | 47 | 20 | 01:27:02 | ||||||||
-- | 2 | 3 | 11 | 4 | |||||||||||||
2015-11-22 | |||||||||||||||||
562 | nhan | 26,348,342 | 46 | 3 | 00:52:52 | ||||||||||||
United Arab Emirates | 2 | 2 | 4 | 4 | 8 | 12 | |||||||||||
2015-10-17 | |||||||||||||||||
563 | maria | 26,291,909 | 43 | 3 | 2 | 5 | 01:16:11 | ||||||||||
Andorra | 2 | 2 | 3 | 2 | 9 | ||||||||||||
2024-09-12 | |||||||||||||||||
564 | koni | 26,288,717 | 59 | 6 | 5 | 19 | 17 | 2 | 3 | 53 | 01:19:36 | ||||||
Poland | |||||||||||||||||
2015-05-05 | |||||||||||||||||
565 | l | 26,250,989 | 107 | 2 | 12 | 2 | 6 | 39 | 3 | 24 | 02:36:19 | ||||||
Bosnia and Herzegowina | |||||||||||||||||
2017-02-17 | |||||||||||||||||
566 | duy | 26,245,403 | 49 | 2 | 3 | 3 | 11 | 5 | 01:06:22 | ||||||||
-- | 3 | 2 | 3 | 20 | 3 | 14 | |||||||||||
2016-07-29 | |||||||||||||||||
567 | hhjjj | 26,241,704 | 49 | 4 | 9 | 9 | 8 | 12 | 3 | 29 | 01:05:08 | ||||||
-- | 2 | 3 | 3 | 5 | 10 | ||||||||||||
2023-05-12 | |||||||||||||||||
568 | fgj | 26,199,670 | 71 | 8 | 3 | 14 | 45 | 3 | 28 | 01:44:57 | |||||||
United Arab Emirates | |||||||||||||||||
2018-06-14 | |||||||||||||||||
569 | l; | 26,155,679 | 75 | 2 | 5 | 3 | 2 | 2 | 10 | 02:04:24 | |||||||
-- | 2 | 4 | 3 | 3 | 7 | ||||||||||||
2022-10-28 | |||||||||||||||||
570 | g | 26,113,404 | 51 | 2 | 4 | 9 | 10 | 01:03:58 | |||||||||
-- | 4 | 8 | 11 | ||||||||||||||
2022-10-09 | |||||||||||||||||
571 | DUCHUDZ | 26,098,767 | 34 | 00:47:08 | |||||||||||||
Australia | 2 | 4 | 3 | 6 | 7 | 5 | 16 | ||||||||||
2023-03-27 | |||||||||||||||||
572 | guss | 26,070,169 | 58 | 2 | 25 | 20 | 25 | 6 | 7 | 70 | 01:33:31 | ||||||
-- | |||||||||||||||||
2015-02-09 | |||||||||||||||||
573 | tuan | 26,022,204 | 68 | 10 | 4 | 10 | 26 | 4 | 19 | 01:40:43 | |||||||
Andorra | 2 | 3 | 3 | ||||||||||||||
2019-03-23 | |||||||||||||||||
574 | ايده آل upvc | 26,018,801 | 60 | 4 | 4 | 9 | 8 | 3 | 27 | 01:19:59 | |||||||
Iran, Islamic Republic of | 9 | 6 | |||||||||||||||
2015-08-06 | |||||||||||||||||
575 | muzammil | 25,995,573 | 40 | 2 | 00:45:28 | ||||||||||||
Azerbaijan | 3 | 6 | 9 | 8 | |||||||||||||
2021-04-01 | |||||||||||||||||
576 | hoangdz | 25,910,620 | 54 | 2 | 01:12:13 | ||||||||||||
-- | 2 | 20 | 5 | 5 | |||||||||||||
2018-09-10 | |||||||||||||||||
577 | iuo | 25,879,494 | 31 | 2 | 4 | 2 | 2 | 14 | 01:47:29 | ||||||||
-- | 2 | 3 | 6 | ||||||||||||||
2015-02-22 | |||||||||||||||||
578 | keys | 25,875,603 | 19 | 4 | 4 | 30 | 20 | 13 | 7 | 3 | 24 | 76 | 01:37:05 | ||||
-- | |||||||||||||||||
2016-09-16 | |||||||||||||||||
579 | ashrf | 25,870,908 | 47 | 2 | 3 | 5 | 6 | 33 | 4 | 15 | 00:55:29 | ||||||
Andorra | 2 | 3 | 3 | 20 | 8 | ||||||||||||
2018-02-07 | |||||||||||||||||
580 | max | 25,834,910 | 65 | 8 | 3 | 5 | 12 | 49 | 9 | 4 | 14 | 01:36:01 | |||||
Italy | |||||||||||||||||
2019-09-23 | |||||||||||||||||
581 | AHMEDXP | 25,821,971 | 47 | 01:01:16 | |||||||||||||
-- | 4 | 4 | 4 | 2 | 9 | ||||||||||||
2020-02-21 | |||||||||||||||||
582 | oanh | 25,812,921 | 77 | 2 | 3 | 02:07:23 | |||||||||||
-- | 4 | 2 | |||||||||||||||
2015-06-23 | |||||||||||||||||
583 | aâa | 25,800,344 | 70 | 3 | 2 | 13 | 15 | 37 | 02:05:27 | ||||||||
-- | |||||||||||||||||
2016-11-25 | |||||||||||||||||
584 | danilo | 25,742,774 | 41 | 01:00:39 | |||||||||||||
Aruba | 2 | 4 | 25 | 3 | 6 | ||||||||||||
2015-12-10 | |||||||||||||||||
585 | AHMED | 25,742,706 | 60 | 3 | 2 | 2 | 4 | 2 | 8 | 01:39:48 | |||||||
-- | 3 | 7 | |||||||||||||||
2015-07-04 | |||||||||||||||||
586 | Rodnat | 25,687,927 | 52 | 7 | 13 | 13 | 19 | 19 | 5 | 50 | 01:06:13 | ||||||
Israel | |||||||||||||||||
2016-04-27 | |||||||||||||||||
587 | quocchi | 25,678,347 | 55 | 2 | 3 | 5 | 6 | 00:59:21 | |||||||||
-- | 3 | 2 | 4 | 6 | 2 | 12 | |||||||||||
2016-05-07 | |||||||||||||||||
588 | تامر | 25,634,274 | 89 | 5 | 3 | 6 | 3 | 15 | 02:37:47 | ||||||||
-- | 12 | ||||||||||||||||
2023-01-19 | |||||||||||||||||
589 | ljuba i daki | 25,551,485 | 53 | 01:08:12 | |||||||||||||
-- | 2 | 6 | 6 | ||||||||||||||
2015-03-14 | |||||||||||||||||
590 | AHMED | 25,505,742 | 76 | 11 | 4 | 3 | 8 | 9 | 31 | 02:32:56 | |||||||
-- | |||||||||||||||||
2022-01-28 | |||||||||||||||||
591 | ben | 25,476,261 | 50 | 5 | 13 | 17 | 14 | 5 | 45 | 01:07:29 | |||||||
Afghanistan | 2 | 3 | 3 | ||||||||||||||
2014-12-05 | |||||||||||||||||
592 | Walten | 25,338,079 | 50 | 2 | 3 | 5 | 7 | 00:57:10 | |||||||||
-- | 2 | 2 | 6 | 8 | 7 | ||||||||||||
2020-05-28 | |||||||||||||||||
593 | linh | 25,332,542 | 53 | 3 | 4 | 3 | 6 | 2 | 21 | 01:06:46 | |||||||
-- | 2 | 2 | 2 | 2 | 3 | 2 | 8 | ||||||||||
2023-09-04 | |||||||||||||||||
594 | To ja XD | 25,312,167 | 45 | 3 | 8 | 01:16:37 | |||||||||||
-- | 2 | 4 | 5 | 2 | 2 | 10 | |||||||||||
2016-08-17 | |||||||||||||||||
595 | thanhduy | 25,308,008 | 37 | 00:47:39 | |||||||||||||
Armenia | 2 | 3 | 4 | 11 | 12 | ||||||||||||
2019-11-25 | |||||||||||||||||
596 | yt | 25,296,494 | 30 | 2 | 2 | 00:37:08 | |||||||||||
-- | 2 | 7 | 8 | 7 | 8 | 27 | |||||||||||
2017-03-14 | |||||||||||||||||
597 | WayneBaggins | 25,225,523 | 80 | 13 | 15 | 6 | 13 | 16 | 6 | 45 | 02:07:58 | ||||||
United States | 3 | 3 | 2 | 3 | 4 | 5 | |||||||||||
2015-02-13 | |||||||||||||||||
598 | hhhh | 25,200,555 | 70 | 2 | 22 | 7 | 01:32:51 | ||||||||||
-- | 2 | 21 | 2 | ||||||||||||||
2015-08-15 | |||||||||||||||||
599 | huy | 25,161,426 | 38 | 00:41:14 | |||||||||||||
-- | 2 | 4 | 3 | 6 | 13 | 2 | 15 | ||||||||||
2019-01-21 | |||||||||||||||||
600 | ii | 25,132,673 | 67 | 15 | 15 | 5 | 13 | 6 | 5 | 35 | 01:53:55 | ||||||
-- | |||||||||||||||||
2016-03-28 |