Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
No. | Name | Score | Keys | Medals | Time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | kevin | 29,162,454 | 55 | 12 | 9 | 10 | 10 | 4 | 2 | 25 | 01:30:52 | ||||||
United States | |||||||||||||||||
2024-11-05 | |||||||||||||||||
502 | bmatute | 29,160,085 | 62 | 12 | 16 | 9 | 21 | 60 | 10 | 46 | 01:28:19 | ||||||
Hungary | |||||||||||||||||
2015-03-21 | |||||||||||||||||
503 | hanass | 29,122,314 | 57 | 5 | 2 | 3 | 2 | 9 | 01:17:00 | ||||||||
Australia | 3 | 4 | 4 | 4 | 3 | 9 | |||||||||||
2015-11-20 | |||||||||||||||||
504 | b | 28,714,993 | 57 | 2 | 14 | 16 | 21 | 3 | 29 | 02:19:05 | |||||||
-- | |||||||||||||||||
2019-05-11 | |||||||||||||||||
505 | DetectiveTaco | 28,653,484 | 49 | 4 | 11 | 11 | 19 | 4 | 28 | 01:03:37 | |||||||
Philippines | |||||||||||||||||
2014-11-25 | |||||||||||||||||
506 | nj | 28,641,757 | 52 | 5 | 6 | 6 | 3 | 10 | 01:06:22 | ||||||||
-- | 4 | 5 | 5 | 2 | 5 | ||||||||||||
2016-07-13 | |||||||||||||||||
507 | bhk | 28,574,016 | 56 | 01:11:10 | |||||||||||||
-- | 2 | 2 | 26 | 2 | 3 | ||||||||||||
2015-10-17 | |||||||||||||||||
508 | tinh | 28,507,628 | 61 | 9 | 8 | 3 | 9 | 11 | 4 | 29 | 01:55:45 | ||||||
-- | 4 | 2 | 3 | ||||||||||||||
2021-03-31 | |||||||||||||||||
509 | Luan | 28,449,554 | 126 | 3 | 10 | 5 | 03:44:44 | ||||||||||
-- | |||||||||||||||||
2019-05-01 | |||||||||||||||||
510 | :v | 28,363,816 | 44 | 00:49:31 | |||||||||||||
-- | 6 | 7 | 6 | 3 | 12 | ||||||||||||
2020-02-19 | |||||||||||||||||
511 | 11111 | 28,354,026 | 62 | 3 | 5 | 3 | 5 | 15 | 01:10:18 | ||||||||
-- | 3 | 5 | 4 | 5 | 7 | ||||||||||||
2016-01-24 | |||||||||||||||||
512 | nikolce | 28,220,272 | 40 | 00:54:35 | |||||||||||||
United Arab Emirates | 3 | 4 | 21 | ||||||||||||||
2017-01-23 | |||||||||||||||||
513 | qasim prience | 27,893,901 | 81 | 5 | 2 | 4 | 6 | 3 | 13 | 01:48:31 | |||||||
Afghanistan | 2 | 2 | 4 | 8 | |||||||||||||
2020-05-15 | |||||||||||||||||
514 | HJL | 27,855,211 | 56 | 4 | 6 | 5 | 11 | 13 | 4 | 2 | 25 | 01:21:20 | |||||
Germany | |||||||||||||||||
2014-12-03 | |||||||||||||||||
515 | hfh | 27,840,241 | 62 | 2 | 7 | 9 | 3 | 14 | 01:22:04 | ||||||||
Andorra | 2 | 2 | 3 | 2 | 9 | ||||||||||||
2020-03-12 | |||||||||||||||||
516 | zebasthian | 27,802,234 | 58 | 01:08:53 | |||||||||||||
Austria | 3 | 2 | 2 | 2 | 27 | 3 | 5 | ||||||||||
2022-01-29 | |||||||||||||||||
517 | v | 27,768,272 | 59 | 7 | 4 | 22 | 14 | 01:36:35 | |||||||||
-- | 6 | ||||||||||||||||
2024-03-18 | |||||||||||||||||
518 | tri lun | 27,703,391 | 42 | 00:49:06 | |||||||||||||
United Arab Emirates | 2 | 2 | 5 | 6 | 5 | 2 | 11 | ||||||||||
2015-02-16 | |||||||||||||||||
519 | dgsfg | 27,702,725 | 51 | 2 | 9 | 4 | 01:01:55 | ||||||||||
Hong Kong | 3 | 4 | 12 | 3 | 8 | ||||||||||||
2016-11-08 | |||||||||||||||||
520 | nhadd | 27,695,503 | 67 | 3 | 2 | 3 | 3 | 13 | 01:33:37 | ||||||||
Andorra | 3 | 4 | |||||||||||||||
2015-10-30 | |||||||||||||||||
521 | danhthang123 | 27,672,128 | 56 | 2 | 2 | 4 | 4 | 01:10:13 | |||||||||
-- | 2 | 4 | 2 | 5 | 3 | 2 | 10 | ||||||||||
2019-01-18 | |||||||||||||||||
522 | Arik | 27,654,978 | 61 | 2 | 2 | 3 | 8 | 10 | 2 | 13 | 01:21:44 | ||||||
Canada | 2 | 4 | 5 | ||||||||||||||
2014-12-23 | |||||||||||||||||
523 | Toad mario bro | 27,605,712 | 53 | 5 | 5 | 11 | 13 | 3 | 22 | 01:15:59 | |||||||
United States | |||||||||||||||||
2015-08-12 | |||||||||||||||||
524 | ÙŠ | 27,559,026 | 76 | 3 | 5 | 9 | 8 | 22 | 03:03:04 | ||||||||
-- | |||||||||||||||||
2018-12-14 | |||||||||||||||||
525 | yaser | 27,480,121 | 51 | 4 | 6 | 7 | 15 | 19 | 00:59:46 | ||||||||
Greenland | 4 | 4 | 6 | 16 | |||||||||||||
2015-01-15 | |||||||||||||||||
526 | JURICA | 27,458,587 | 52 | 7 | 11 | 18 | 3 | 30 | 01:05:33 | ||||||||
-- | |||||||||||||||||
2019-01-03 | |||||||||||||||||
527 | Thuong | 27,457,158 | 55 | 01:19:47 | |||||||||||||
Armenia | 2 | 2 | 2 | 7 | 8 | ||||||||||||
2022-10-25 | |||||||||||||||||
528 | wee | 27,453,836 | 81 | 14 | 11 | 26 | 02:08:54 | ||||||||||
-- | |||||||||||||||||
2019-07-10 | |||||||||||||||||
529 | Catalin | 27,399,221 | 60 | 6 | 5 | 10 | 23 | 2 | 21 | 01:21:36 | |||||||
-- | |||||||||||||||||
2014-11-28 | |||||||||||||||||
530 | abbas | 27,389,062 | 54 | 2 | 3 | 3 | 9 | 3 | 01:09:46 | ||||||||
-- | 3 | 2 | 21 | 3 | 10 | ||||||||||||
2021-05-19 | |||||||||||||||||
531 | Speriosu David | 27,311,739 | 62 | 2 | 4 | 4 | 10 | 29 | 4 | 20 | 01:29:54 | ||||||
Romania | |||||||||||||||||
2024-03-31 | |||||||||||||||||
532 | tan | 27,297,348 | 45 | 2 | 3 | 2 | 2 | 9 | 01:06:21 | ||||||||
-- | 5 | 5 | 5 | 15 | |||||||||||||
2019-11-17 | |||||||||||||||||
533 | jeifj | 27,231,992 | 53 | 3 | 01:23:57 | ||||||||||||
-- | 2 | 3 | 10 | 2 | 6 | ||||||||||||
2021-04-05 | |||||||||||||||||
534 | besh | 27,211,194 | 60 | 2 | 4 | 01:09:56 | |||||||||||
-- | 4 | 7 | 8 | ||||||||||||||
2020-01-31 | |||||||||||||||||
535 | Andy | 27,195,846 | 52 | 5 | 10 | 8 | 7 | 20 | 01:26:36 | ||||||||
-- | 2 | 2 | 2 | ||||||||||||||
2015-02-15 | |||||||||||||||||
536 | Nghia Pro | 27,180,888 | 39 | 3 | 3 | 7 | 5 | 00:57:55 | |||||||||
-- | 4 | 4 | 5 | 8 | 2 | 14 | |||||||||||
2016-07-07 | |||||||||||||||||
537 | troy | 27,178,039 | 48 | 12 | 8 | 11 | 2 | 5 | 39 | 01:09:25 | |||||||
United States | |||||||||||||||||
2017-10-10 | |||||||||||||||||
538 | osaki | 27,132,474 | 52 | 2 | 3 | 4 | 5 | 01:07:03 | |||||||||
-- | 3 | 6 | 9 | 6 | 7 | ||||||||||||
2019-04-09 | |||||||||||||||||
539 | hp | 27,102,765 | 72 | 3 | 8 | 14 | 26 | 2 | 44 | 01:59:51 | |||||||
-- | 2 | 3 | 4 | ||||||||||||||
2018-07-03 | |||||||||||||||||
540 | ANSKING1 | 27,072,133 | 63 | 3 | 4 | 8 | 5 | 2 | 13 | 01:34:30 | |||||||
-- | 2 | 4 | 3 | ||||||||||||||
2022-02-08 | |||||||||||||||||
541 | frhei63 | 26,984,263 | 78 | 6 | 3 | 11 | 9 | 6 | 21 | 01:46:39 | |||||||
Germany | |||||||||||||||||
2015-02-21 | |||||||||||||||||
542 | hfh | 26,969,655 | 55 | 3 | 4 | 2 | 4 | 9 | 01:04:44 | ||||||||
-- | 4 | 6 | 6 | 2 | 12 | ||||||||||||
2017-07-26 | |||||||||||||||||
543 | Koala | 26,913,196 | 42 | 9 | 15 | 12 | 22 | 11 | 8 | 72 | 01:06:52 | ||||||
Norway | |||||||||||||||||
2014-12-13 | |||||||||||||||||
544 | hieu | 26,910,621 | 65 | 2 | 2 | 5 | 01:23:39 | ||||||||||
Afghanistan | 2 | 14 | 2 | 5 | |||||||||||||
2016-12-18 | |||||||||||||||||
545 | salahzamat | 26,900,646 | 74 | 6 | 12 | 4 | 9 | 8 | 6 | 24 | 02:21:02 | ||||||
-- | |||||||||||||||||
2019-11-11 | |||||||||||||||||
546 | lj, | 26,884,170 | 65 | 4 | 6 | 3 | 15 | 21 | 33 | 01:52:25 | |||||||
-- | |||||||||||||||||
2015-11-23 | |||||||||||||||||
547 | Simon | 26,874,015 | 59 | 2 | 9 | 6 | 11 | 18 | 5 | 2 | 31 | 01:17:57 | |||||
Germany | |||||||||||||||||
2015-01-01 | |||||||||||||||||
548 | Gia Long | 26,840,129 | 54 | 2 | 2 | 3 | 2 | 8 | 01:04:05 | ||||||||
Andorra | 2 | 3 | 6 | 14 | |||||||||||||
2023-07-03 | |||||||||||||||||
549 | Rodmod | 26,835,253 | 53 | 2 | 12 | 13 | 13 | 10 | 7 | 37 | 01:09:42 | ||||||
Israel | |||||||||||||||||
2017-06-12 | |||||||||||||||||
550 | Goat | 26,810,389 | 51 | 3 | 01:25:44 | ||||||||||||
-- | 2 | 15 | 3 | 7 | |||||||||||||
2019-11-11 |